Reference tables for nexMap travel options.
Universe tarot rooms (Main)
| Room ID | Keyword |
|---|
| 1745 | mannaseh |
| 1772 | azdun |
| 2855 | shastaan |
| 8730 | manusha |
| 9124 | manara |
| 10091 | genji |
| 10573 | blackrock |
| 17678 | caerwitrin |
| 20386 | newthera |
| 25093 | bitterfork |
| 25581 | newhope |
| 30383 | brasslantern |
| 35703 | thraasi |
| 39103 | mhojave |
Universe tarot rooms (Meropis)
| Room ID | Keyword |
|---|
| 1226 | rageteeth |
| 12207 | yggdrasil |
| 29755 | seleucar |
| 35450 | judgement |
Clio rooms
| Room ID | Name |
|---|
| 752 | thalia |
| 940 | clio |
| 1944 | terpsichore |
| 4762 | melpomene |
| 4856 | calliope |
| 5748 | erato |
| 6020 | polyhymnia |
| 7405 | euterpe |
| 9035 | urania |
| 12654 | eupheme |
Ether channel rooms
| Room ID | Area |
|---|
| 2999 | Siroccian |
| 3393 | Eastern Wilderness |
| 9137 | Granite Hills |
| 10231 | Southern Vashnars |
| 10315 | Northern Vashnars |
Urn mounts
| Mount | Room ID |
|---|
| a ghost mule | 72 |
| a giant spectral owl | 13027 |
| a hulking phantom spider | 9031 |
| a mighty ghost basilisk | 1964 |
| a mute mammoth apparition | 10923 |
| a phantom ankheg | 3232 |
| a phantom donkey | 41913 |
| a phantom grizzly bear | 27090 |
| a phantom harp seal | 21672 |
| a phantom jaguar | 24559 |
| a phantom sea turtle | 2862 |
| a silvery spectral gorilla | 5100 |
Gare exits
| Area | Room ID |
|---|
| Aalen | 95 |
| Aran'riod | 197 |
| Arcadia | 154 |
| Ashtan | 263 |
| Azdun | 104 |
| Central Wilderness | 22 |
| Cyrene | 97 |
| Delos | 22 |
| Dun Valley | 155 |
| Eastern Ithmia | 76 |
| Eastern Wilderness | 166 |
| Inbhir Ness | 147 |
| Kamleikan | 108 |
| Mannaseh Swamp | 72 |
| Mhaldor | 50 |
| Mhojave Desert | 175 |
| Northreach | 123 |
| Ployargos | 91 |
| Sunderlands | 401 |
| Tomacula | 41 |
| Ulangi | 92 |
| Western Ithmia | 77 |
Knocker exits (Main)
| Direction | Target room | Area |
|---|
| north | 18679 | Morindar |
| northeast | 21906 | Vents of Hthrak |
| east | 7553 | Northreach |
| southeast | 42660 | Eastern Shore |
| south | 14402 | Isle of New Hope |
| southwest | 179 | Moghedu |
| west | 36546 | Azdun Catacombs |
| northwest | 3970 | Dungeon of the Beastlords |
| out | 37851 | Saiha'balan Grotto |
Knocker exits (Meropis)
| Direction | Target room | Area |
|---|
| north | 26954 | Northern Vasnari Mountains |
| northeast | 19949 | Squall Cleft |
| east | 34144 | Daoric Plains |
| south | 28435 | Mirror Caves |
| west | 44865 | Shipwreck Isle |