This reference is generated from the nexSys affliction table.
Affliction list
- accentato
- addiction
- aeon
- agoraphobia
- airfisted
- amnesia
- anorexia
- asphyxiating
- asthma
- bedevil
- betrayal
- blackout
- blindness
- blistered
- bloodfire
- bop
- bound
- breathless
- brokenleftarm
- brokenleftleg
- brokenrightarm
- brokenrightleg
- bruisedribs
- burning
- cadmuscurse
- calcifiedskull
- calcifiedtorso
- claustrophobia
- clumsiness
- coldfate
- concussion
- condemned
- conflagration
- confusion
- constricted
- convergence
- corruption
- crackedribs
- cremated
- crescendo
- crushedthroat
- daeggerimpale
- damagedhead
- damagedleftarm
- damagedleftleg
- damagedrightarm
- damagedrightleg
- darkshade
- dazed
- dazzled
- deadening
- deafness
- death
- deathsickness
- deepsleep
- degenerate
- dehydrated
- dementia
- demonstain
- depression
- deteriorate
- diminished
- disloyalty
- disrupted
- dissonance
- dizziness
- dragoncurse
- earworm
- empoweredloshre
- empoweredmannaz
- enlightenment
- enmesh
- ensorcelled
- entangled
- epilepsy
- evileye
- fear
- flamefisted
- flushings
- fratricide
- frostbite
- frozen
- fulminated
- generosity
- grievouswounds
- guilt
- haemophilia
- hallucinations
- hamstrung
- harmonic
- hatred
- healthleech
- heartseed
- hecatecurse
- hellsight
- hindered
- homunculusmercury
- horror
- hypersomnia
- hypochondria
- hypothermia
- icebound
- icefisted
- impaled
- impatience
- indifference
- inquisition
- insomnia
- internalbleeding
- isolation
- itching
- justice
- kaisurge
- kkractlebrand
- laceratedthroat
- lapsingconsciousness
- latched
- lethargy
- lightbind
- loki
- loneliness
- lovers
- lovestruck
- lullaby
- manaleech
- mangledhead
- mangledleftarm
- mangledleftleg
- mangledrightarm
- mangledrightleg
- masochism
- mildtrauma
- mindclamp
- mindravaged
- moon
- muddled
- mycalium
- nausea
- numbedleftarm
- numbedrightarm
- pacified
- palpatarfeed
- paralysis
- paranoia
- parasite
- peace
- penitence
- petrified
- phlogisticated
- pinshot
- pressure
- prone
- pyramides
- pyre
- rebbies
- recklessness
- reeling
- retribution
- revealed
- sandfever
- scalded
- scrambledbrains
- scytherus
- selarnia
- sensitivity
- serioustrauma
- shadowmadness
- shivering
- shyness
- silenced
- silver
- skullfractures
- slashedthroat
- sleeping
- slickness
- slimeobscure
- snared
- solarburn
- speechless
- spiritburn
- spiritwrack
- stridulating
- stun
- stupidity
- stuttering
- succumbed
- swiftcurse
- temperedcholeric
- temperedmelancholic
- temperedphlegmatic
- temperedsanguine
- tenderskin
- tension
- timeflux
- timeloop
- tonguetied
- torntendons
- transfixation
- trueblind
- unconsciousness
- unweavingbody
- unweavingmind
- unweavingspirit
- vertigo
- vinewreathed
- vitiated
- vitrified
- voidfisted
- voyria
- waterbonds
- weakenedmind
- weariness
- webbed
- whisperingmadness
- woeconstrained
- wristfractures
Priority map
| Affliction | Default prio | Type | Count range | Timed length (s) |
|---|
| accentato | 0 | timed | | 20 |
| addiction | 11 | | | |
| aeon | 2 | timed | | 16 |
| agoraphobia | 16 | | | |
| airfisted | 0 | timed | | 16 |
| amnesia | 30 | | | |
| anorexia | 5 | | | |
| asphyxiating | 0 | | | |
| asthma | 5 | | | |
| bedevil | 100 | unknown | | |
| blackout | 30 | timed | | 20 |
| bleeding | 30 | | | |
| blindness | 0 | defence | | |
| blistered | 0 | timed | | 20 |
| bloodfire | 0 | uncurable | | |
| bop | 100 | unknown | | |
| bound | 7 | | | |
| brokenleftarm | 11 | | | |
| brokenleftleg | 9 | | | |
| brokenrightarm | 11 | | | |
| brokenrightleg | 9 | | | |
| bruisedribs | 0 | timed | | 30 |
| burning | 13 | countable | 0-5 | |
| burning2 | 13 | countable | 0-5 | |
| burning3 | 13 | countable | 0-5 | |
| burning4 | 13 | countable | 0-5 | |
| burning5 | 13 | countable | 0-5 | |
| cadmuscurse | 0 | timed, uncurable | | 20 |
| calcifiedskull | 10 | | | |
| calcifiedtorso | 10 | | | |
| claustrophobia | 16 | | | |
| clumsiness | 6 | | | |
| coldfate | 0 | | | |
| concussion | 2 | | | |
| condemned | 0 | timed | | 20 |
| conflagration | 0 | uncurable | | |
| confusion | 4 | | | |
| constricted | 0 | timed | | 30 |
| convergence | 0 | | | |
| corruption | 0 | timed | | 45 |
| crackedribs | 10 | countable | 0-6 | |
| crackedribs2 | 10 | countable | 0-6 | |
| crackedribs3 | 10 | countable | 0-6 | |
| crackedribs4 | 10 | countable | 0-6 | |
| crackedribs5 | 10 | countable | 0-6 | |
| crackedribs6 | 10 | countable | 0-6 | |
| cremated | 0 | | | |
| crescendo | 8 | countable | 0-5 | |
| crescendo2 | 8 | countable | 0-5 | |
| crescendo3 | 8 | countable | 0-5 | |
| crescendo4 | 8 | countable | 0-5 | |
| crescendo5 | 8 | countable | 0-5 | |
| crushedthroat | 2 | | | |
| daeggerimpale | 7 | | | |
| damagedhead | 13 | | | |
| damagedleftarm | 12 | | | |
| damagedleftleg | 6 | | | |
| damagedrightarm | 14 | | | |
| damagedrightleg | 8 | | | |
| darkshade | 6 | | | |
| dazed | 13 | | | |
| dazzled | 3 | timed | | 60 |
| deadening | 11 | | | |
| deafness | 0 | defence | | |
| death | 0 | uncurable | | |
| deathsickness | 0 | uncurable | | |
| deepsleep | 0 | uncurable | | |
| degenerate | 0 | | | |
| dehydrated | 0 | timed | | 60 |
| dementia | 6 | | | |
| demonstain | 0 | timed | | 120 |
| depression | 4 | | | |
| deteriorate | 0 | | | |
| diminished | 8 | | | |
| disloyalty | 12 | | | |
| disrupted | 10 | | | |
| dissonance | 7 | | | |
| dizziness | 23 | | | |
| dragoncurse | 100 | unknown | | |
| earworm | 8 | | | |
| empoweredloshre | 0 | timed | | 12 |
| empoweredmannaz | 0 | timed | | 20 |
| enlightenment | 0 | uncurable | | |
| enmesh | 0 | timed | | 5 |
| ensorcelled | 0 | timed | | 20 |
| entangled | 7 | | | |
| epilepsy | 18 | | | |
| evileye | 100 | unknown | | |
| fear | 21 | | | |
| flamefisted | 0 | timed | | 30 |
| flushings | 5 | | | |
| fratricide | 6 | | | |
| frozen | 11 | | | |
| fulminated | 3 | | | |
| generosity | 16 | | | |
| grievouswounds | 3 | | | |
| guilt | 4 | | | |
| haemophilia | 7 | | | |
| hallucinations | 9 | | | |
| hamstrung | 0 | timed | | 9 |
| harmonic | 100 | unknown | | |
| hatred | 0 | | | |
| healthleech | 5 | | | |
| heartseed | 4 | timed | | 11 |
| hecatecurse | 0 | timed | | 16 |
| hellsight | 4 | | | |
| hindered | 0 | | | |
| homunculusmercury | 0 | | | |
| horror | 26 | countable | 0-5 | |
| horror2 | 26 | countable | 0-5 | |
| horror3 | 26 | countable | 0-5 | |
| horror4 | 26 | countable | 0-5 | |
| horror5 | 26 | countable | 0-5 | |
| hypersomnia | 8 | | | |
| hypochondria | 4 | | | |
| hypothermia | 11 | | | |
| icebound | 6 | | | |
| icefisted | 0 | timed | | 30 |
| impaled | 11 | | | |
| impatience | 6 | | | |
| indifference | 11 | | | |
| inquisition | 0 | timed | | 30 |
| insomnia | 0 | defence, uncurable | | |
| internalbleeding | 11 | | | |
| isolation | 0 | uncurable | | |
| itching | 6 | | | |
| justice | 16 | | | |
| kaisurge | 0 | timed | | 15 |
| kkractlebrand | 6 | | | |
| laceratedthroat | 20 | | | |
| latched | 3 | | | |
| lethargy | 7 | | | |
| lightbind | 0 | timed | | 22 |
| loki | 100 | unknown | | |
| loneliness | 16 | | | |
| lovers | 14 | | | |
| lullaby | 0 | uncurable | | |
| manaleech | 7 | | | |
| mangledhead | 10 | | | |
| mangledleftarm | 15 | | | |
| mangledleftleg | 10 | | | |
| mangledrightarm | 15 | | | |
| mangledrightleg | 10 | | | |
| masochism | 21 | | | |
| mildtrauma | 11 | | | |
| mindclamp | 0 | uncurable | | |
| mindravaged | 0 | timed | | 20 |
| moon | 100 | unknown | | |
| muddled | 0 | | | |
| mycalium | 5 | | | |
| nausea | 11 | | | |
| numbedleftarm | 0 | timed | | 7.5 |
| numbedrightarm | 0 | timed | | 7.5 |
| pacified | 4 | | | |
| palpatarfeed | 0 | timed, uncurable | | 20 |
| paralysis | 2 | | | |
| paranoia | 17 | | | |
| parasite | 4 | | | |
| peace | 2 | | | |
| petrified | 0 | timed | | 10 |
| phlogisticated | 0 | timed | | 45 |
| pinshot | 0 | timed | | 18 |
| pressure | 14 | countable | 0-5 | |
| pressure2 | 14 | countable | 0-5 | |
| pressure3 | 14 | countable | 0-5 | |
| pressure4 | 14 | countable | 0-5 | |
| pressure5 | 14 | countable | 0-5 | |
| prone | 3 | | | |
| pyramides | 4 | | | |
| pyre | 7 | countable | 0-3 | |
| pyre2 | 6 | countable | 0-3 | |
| pyre3 | 5 | countable | 0-3 | |
| rebbies | 5 | | | |
| recklessness | 6 | | | |
| retribution | 4 | | | |
| revealed | 0 | timed | | 60 |
| sandfever | 5 | | | |
| scalded | 0 | timed, uncurable | | 20 |
| scrambledbrains | 0 | timed | | 60 |
| scytherus | 6 | | | |
| selarnia | 21 | | | |
| sensitivity | 7 | | | |
| serioustrauma | 18 | | | |
| shadowmadness | 4 | | | |
| shivering | 11 | | | |
| shyness | 23 | | | |
| silenced | 0 | timed | | 20 |
| silver | 0 | timed | | 180 |
| skullfractures | 8 | countable | 0-6 | |
| skullfractures2 | 8 | countable | 0-6 | |
| skullfractures3 | 8 | countable | 0-6 | |
| skullfractures4 | 8 | countable | 0-6 | |
| skullfractures5 | 8 | countable | 0-6 | |
| skullfractures6 | 8 | countable | 0-6 | |
| slashedthroat | 20 | | | |
| sleeping | 3 | | | |
| slickness | 6 | | | |
| slimeobscure | 0 | timed | | 60 |
| solarburn | 0 | timed | | 5 |
| spiritburn | 4 | | | |
| spiritwrack | 100 | | | |
| stun | 0 | timed, uncurable | | 3 |
| stupidity | 12 | | | |
| stuttering | 20 | | | |
| swiftcurse | 100 | unknown | | |
| temperedcholeric | 14 | countable | 0-8 | |
| temperedmelancholic | 14 | countable | 0-8 | |
| temperedphlegmatic | 14 | countable | 0-8 | |
| temperedsanguine | 14 | countable | 0-8 | |
| tenderskin | 4 | | | |
| tension | 13 | | | |
| timeflux | 0 | timed | | 60 |
| timeloop | 3 | | | |
| tonguetied | 7 | | | |
| torntendons | 9 | countable | 0-6 | |
| torntendons2 | 9 | countable | 0-6 | |
| torntendons3 | 9 | countable | 0-6 | |
| torntendons4 | 9 | countable | 0-6 | |
| torntendons5 | 9 | countable | 0-6 | |
| torntendons6 | 9 | countable | 0-6 | |
| transfixation | 7 | | | |
| trueblind | 0 | timed | | 6 |
| unconsciousness | 0 | timed | | 10 |
| unweavingbody | 3 | countable | 0-5 | |
| unweavingbody2 | 3 | countable | 0-5 | |
| unweavingbody3 | 3 | countable | 0-5 | |
| unweavingbody4 | 3 | countable | 0-5 | |
| unweavingbody5 | 3 | countable | 0-5 | |
| unweavingmind | 3 | countable | 0-5 | |
| unweavingmind2 | 3 | countable | 0-5 | |
| unweavingmind3 | 3 | countable | 0-5 | |
| unweavingmind4 | 3 | countable | 0-5 | |
| unweavingmind5 | 3 | countable | 0-5 | |
| unweavingspirit | 3 | countable | 0-5 | |
| unweavingspirit2 | 3 | countable | 0-5 | |
| unweavingspirit3 | 3 | countable | 0-5 | |
| unweavingspirit4 | 3 | countable | 0-5 | |
| unweavingspirit5 | 3 | countable | 0-5 | |
| vertigo | 16 | | | |
| vinewreathed | 0 | timed | | 30 |
| vitiated | 0 | | | |
| vitrified | 0 | timed | | 45 |
| voidfisted | 0 | timed | | 5 |
| voyria | 10 | | | |
| waterbonds | 0 | timed | | 30 |
| weakenedmind | 0 | timed, uncurable | | 60 |
| weariness | 3 | | | |
| webbed | 7 | | | |
| whisperingmadness | 4 | | | |
| wristfractures | 12 | countable | 0-6 | |
| wristfractures2 | 12 | countable | 0-6 | |
| wristfractures3 | 12 | countable | 0-6 | |
| wristfractures4 | 12 | countable | 0-6 | |
| wristfractures5 | 12 | countable | 0-6 | |
| wristfractures6 | 12 | countable | 0-6 | |
Countable afflictions
| Affliction | Min | Max |
|---|
| pressure | 0 | 5 |
| crescendo | 0 | 5 |
| unweavingbody | 0 | 5 |
| unweavingspirit | 0 | 5 |
| unweavingmind | 0 | 5 |
| burning | 0 | 5 |
| horror | 0 | 5 |
| pyre | 0 | 3 |
| temperedcholeric | 0 | 8 |
| temperedmelancholic | 0 | 8 |
| temperedphlegmatic | 0 | 8 |
| temperedsanguine | 0 | 8 |
| torntendons | 0 | 6 |
| crackedribs | 0 | 6 |
| skullfractures | 0 | 6 |
| wristfractures | 0 | 6 |
Timed afflictions
| Affliction | Length (s) |
|---|
| accentato | 20 |
| aeon | 16 |
| airfisted | 16 |
| betrayal | 15 |
| blackout | 20 |
| blistered | 20 |
| breathless | 3 |
| bruisedribs | 30 |
| cadmuscurse | 20 |
| condemned | 20 |
| constricted | 30 |
| corruption | 45 |
| dazzled | 60 |
| dehydrated | 60 |
| demonstain | 120 |
| empoweredloshre | 12 |
| empoweredmannaz | 20 |
| enmesh | 5 |
| ensorcelled | 20 |
| flamefisted | 30 |
| hamstrung | 9 |
| heartseed | 11 |
| hecatecurse | 16 |
| icefisted | 30 |
| inquisition | 30 |
| kaisurge | 15 |
| lightbind | 22 |
| lovestruck | 5 |
| mindravaged | 20 |
| mudded | 12 |
| numbedleftarm | 7.5 |
| numbedrightarm | 7.5 |
| petrified | 10 |
| palpatarfeed | 20 |
| phlogisticated | 45 |
| pinshot | 18 |
| reeling | 20 |
| revealed | 60 |
| scalded | 20 |
| scrambledbrains | 60 |
| silenced | 20 |
| silver | 180 |
| slimeobscure | 60 |
| solarburn | 5 |
| snared | 20 |
| speechless | 300 |
| stridulating | 15 |
| stun | 3 |
| succumbed | 30 |
| timeflux | 60 |
| trueblind | 6 |
| unconsciousness | 10 |
| vinewreathed | 30 |
| vitrified | 45 |
| voidfisted | 5 |
| waterbonds | 30 |
| weakenedmind | 60 |
| woeconstrained | 30 |
Unknown source afflictions
- moon: stupidity, confusion, epilepsy, masochism, hypersomnia, hallucinations
- loki: stupidity, clumsiness, recklessness, asthma, shyness, darkshade, paralysis, brokenleftarm, brokenrightarm, brokenleftleg, brokenrightleg, sensitivity, disloyalty, nausea, weariness, dizziness, anorexia, voyria, haemophilia, addiction, selarnia, slickness, scytherus
- evileye: confusion, dizziness
- dragoncurse: recklessness, clumsiness, epilepsy, dizziness, pacifism, nausea, addiction, anorexia, generosity, disloyalty, sensitivity, vertigo, paranoia, stupidity, hypochondria, lethargy, shivering, frozen, impatience, paralysis, asthma, agoraphobia
- harmonic: stupidity, recklessness
- bop: stupidity, recklessness
- swiftcurse: stupidity, clumsiness, recklessness, asthma, paralysis, deafness, sensitivity, nausea, weariness, dizziness, anorexia, voyria, haemophilia, addiction, impatience, claustrophobia, vertigo, agoraphobia, masochism, epilepsy, manaleech, pacifism, dementia, healthleech
- bedevil: stupidity, recklessness
Uncurable
- bloodfire
- cadmuscurse
- conflagration
- death
- deathsickness
- deepsleep
- enlightenment
- insomnia
- isolation
- lullaby
- mindclamp
- mindisolation
- palpatarfeed
- penitence
- scalded
- stun
- weakenedmind