Cache Reference
This reference is generated from the nexSys cache table.
Default cache amounts
| Item | Amount |
|---|---|
| antimony | 0 |
| argentum | 0 |
| arsenic | 0 |
| ash | 0 |
| aurum | 0 |
| azurite | 0 |
| bayberry | 0 |
| bellwort | 0 |
| bisemutum | 0 |
| bloodroot | 0 |
| calamine | 0 |
| calcite | 0 |
| cinnabar | 0 |
| cohosh | 0 |
| cuprum | 0 |
| dolomite | 0 |
| elm | 0 |
| ferrum | 0 |
| ginger | 0 |
| ginseng | 0 |
| goldenseal | 0 |
| gypsum | 0 |
| hawthorn | 0 |
| kelp | 0 |
| kola | 0 |
| lobelia | 0 |
| magnesium | 0 |
| malachite | 0 |
| moss | 0 |
| plumbum | 0 |
| potash | 0 |
| quartz | 0 |
| quicksilver | 0 |
| realgar | 0 |
| sileris | 0 |
| skullcap | 0 |
| stannum | 0 |
| valerian | 0 |
Herb names
- a bloodroot leaf
- a piece of kelp
- a goldenseal root
- some prickly ash bark
- some bayberry bark
- a ginseng root
- a ginger root
- a bellwort flower
- a lobelia seed
- a hawthorn berry
- a valerian leaf
- a skullcap flower
- slippery elm
- a kola nut
- sileris berry
- some irid moss
- a black cohosh root
Mineral names
- a dolomite grain
- a calcite mote
- a bisemutum chip
- an azurite mote
- a magnesium chip
- an aurum flake
- a plumbum flake
- a stannum flake
- an arsenic pellet
- a ferrum flake
- an antimony flake
- a cuprum flake
- an argentum flake
- a calamine crystal
- a pinch of ground cinnabar
- a pinch of realgar crystals
- a quartz grain
- a pinch of ground malachite
- a quicksilver droplet
- a potash crystal
- a gypsum crystal
Herb group names
- bloodroot leaves
- pieces of kelp
- goldenseal roots
- pieces of prickly ash bark
- pieces of bayberry bark
- ginseng roots
- ginger roots
- bellwort flowers
- lobelia seeds
- hawthorn berries
- valerian leaves
- skullcap flowers
- slippery elms
- kola nuts
- sileris berries
- pieces of irid moss
- cohosh roots
Mineral group names
- dolomite grains
- calcite motes
- bisemutum chips
- azurite motes
- magnesium chips
- aurum flakes
- plumbum flakes
- stannum flakes
- arsenic pellets
- ferrum flakes
- antimony flakes
- cuprum flakes
- argentum flakes
- calamine crystals
- pinches of ground cinnabar
- pinches of ground realgar
- quartz grains
- pinches of ground malachite
- quicksilver droplets
- potash crystals
- gypsum crystals
Herb name to herb id
| Name | Herb id |
|---|---|
| a bellwort flower | bellwort |
| a bisemutum chip | bisemutum |
| a black cohosh root | cohosh |
| a bloodroot leaf | bloodroot |
| a calamine crystal | calamine |
| a calcite mote | calcite |
| a cuprum flake | cuprum |
| a dolomite grain | dolomite |
| a ferrum flake | ferrum |
| a ginger root | ginger |
| a ginseng root | ginseng |
| a goldenseal root | goldenseal |
| a gypsum crystal | gypsum |
| a hawthorn berry | hawthorn |
| a kola nut | kola |
| a lobelia seed | lobelia |
| a magnesium chip | magnesium |
| a piece of kelp | kelp |
| a pinch of ground cinnabar | cinnabar |
| a pinch of ground malachite | malachite |
| a pinch of realgar crystals | realgar |
| a plumbum flake | plumbum |
| a potash crystal | potash |
| a quartz grain | quartz |
| a quicksilver droplet | quicksilver |
| a skullcap flower | skullcap |
| a stannum flake | stannum |
| a valerian leaf | valerian |
| an antimony flake | antimony |
| an argentum flake | argentum |
| an arsenic pellet | arsenic |
| an aurum flake | aurum |
| an azurite mote | azurite |
| antimony flakes | antimony |
| argentum flakes | argentum |
| arsenic pellets | arsenic |
| aurum flakes | aurum |
| azurite motes | azurite |
| bellwort flowers | bellwort |
| bisemutum chips | bisemutum |
| bloodroot leaves | bloodroot |
| calamine crystals | calamine |
| calcite motes | calcite |
| cohosh roots | cohosh |
| cuprum flakes | cuprum |
| dolomite grains | dolomite |
| ferrum flakes | ferrum |
| ginger roots | ginger |
| ginseng roots | ginseng |
| goldenseal roots | goldenseal |
| gypsum crystals | gypsum |
| hawthorn berries | hawthorn |
| kola nuts | kola |
| lobelia seeds | lobelia |
| magnesium chips | magnesium |
| pieces of bayberry bark | bayberry |
| pieces of irid moss | moss |
| pieces of kelp | kelp |
| pieces of prickly ash bark | ash |
| pinches of ground cinnabar | cinnabar |
| pinches of ground malachite | malachite |
| pinches of ground realgar | realgar |
| plumbum flakes | plumbum |
| potash crystals | potash |
| quartz grains | quartz |
| quicksilver droplets | quicksilver |
| sileris berries | sileris |
| sileris berry | sileris |
| skullcap flowers | skullcap |
| slippery elm | elm |
| slippery elms | elm |
| some bayberry bark | bayberry |
| some irid moss | moss |
| some prickly ash bark | ash |
| stannum flakes | stannum |
| valerian leaves | valerian |
Herb to mineral
| Herb | Mineral |
|---|---|
| ash | stannum |
| bayberry | arsenic |
| bellwort | cuprum |
| bloodroot | magnesium |
| cohosh | gypsum |
| elm | cinnabar |
| ginger | antimony |
| ginseng | ferrum |
| goldenseal | plumbum |
| hawthorn | calamine |
| kelp | aurum |
| kola | quartz |
| lobelia | argentum |
| moss | potash |
| myrrh | bisemutum |
| pear | calcite |
| sileris | quicksilver |
| skullcap | azurite |
| valerian | realgar |
Mineral to herb
| Mineral | Herb |
|---|---|
| antimony | ginger |
| argentum | lobelia |
| arsenic | bayberry |
| aurum | kelp |
| azurite | skullcap |
| bisemutum | myrrh |
| calamine | hawthorn |
| calcite | pear |
| cinnabar | elm |
| cuprum | bellwort |
| ferrum | ginseng |
| gypsum | cohosh |
| magnesium | bloodroot |
| plumbum | goldenseal |
| potash | moss |
| quartz | kola |
| quicksilver | sileris |
| realgar | valerian |
| stannum | ash |